ARK Item IDs: GFI Commands And Spawn Codes
From the time of launching, ARK has gone so much on the way to popularity.
A lot of people love to play it. When playing, some cheat codes are needed to play the game in a way better way.
There ARK Color IDs, Console commands, creature IDs, beacon IDs, ARK admin items, and item ids. These also make the game easier.
So, for our readers, we tried to gather those codes in one place.
In here, we have listed the item codes, with up-to-date data. It will be getting updates along with times. Let us know if anything is changed in the game that we have not updated in the list.

In the list, you can copy the item ids and use them in the game.
As you can see that some of the items do not have an ID, it’s blank in the item box. That means you have to use the GFI Command/ Spawn Codes
as item ids which are listed just beside the item box.
For example, if you are searching for the ID of Charcoal, then you can simply get 77 listed beside.
But, when you are going for Red Crystalized Sap, then there is no code in there. So, you can use RedSap from the GFI Command/ Spawn Codes box. This is the code now. As simple as that.
ARK Item IDs List: With GFI Command/ Spawn Codes
ARK Item IDs : Chart 1
Item Name | Item ID | GFI Command/ Spawn Codes | Type |
---|---|---|---|
Absorbent Substrate | SubstrateAbsorbent | cheat gfi SubstrateAbsorbent 1 1 0 | Resources |
Achatina Paste | SnailPaste | cheat gfi SnailPaste 1 1 0 | Resources |
Ammonite Bile | AmmoniteBlood | cheat gfi AmmoniteBlood 1 1 0 | Resources |
Angler Gel | AnglerGel | cheat gfi AnglerGel 1 1 0 | Resources |
Black Pearl | BlackPearl | cheat gfi BlackPearl 1 1 0 | Resources |
Blue Crystalized Sap | BlueSap | cheat gfi BlueSap 1 1 0 | Resources |
Blue Gem | Gem_BioLum | cheat gfi Gem_BioLum 1 1 0 | Resources |
Blood Pack | 45 | cheat gfi BloodPack 1 1 0 | Resources |
Cementing Paste | 146 | cheat gfi ChitinPaste 1 1 0 | Resources |
Charcoal | 77 | cheat gfi Charcoal 1 1 0 | Resources |
Charge Battery | ChargeBattery | cheat gfi ChargeBattery 1 1 0 | Resources |
Chitin or Keratin | 216 | cheat gfi ChitinOrKeratin 1 1 0 | Resources |
Chitin | 11 | cheat gfi PrimalItemResource_Chitin 1 1 0 | Resources |
Clay | Clay | cheat gfi Clay 1 1 0 | Resources |
Condensed Gas | CondensedGas | cheat gfi CondensedGas 1 1 0 | Resources |
Congealed Gas Ball | PrimalItemResource_Gas | cheat gfi PrimalItemResource_Gas 1 1 0 | Resources |
Corrupted Nodule | CorruptedPolymer | cheat gfi CorruptedPolymer 1 1 0 | Resources |
Crafted Element Dust | ElementDustFromShards | cheat gfi ElementDustFromShards 1 1 0 | Resources |
Crystal | 78 | cheat gfi Crystal 1 1 0 | Resources |
Deathworm Horn | KeratinSpike 1 | cheat gfi KeratinSpike 1 1 0 | Resources |
Deathworm Horn or Woolly Rhino Horn | – | – | Resources |
Dermis | TaxidermyDermis | cheat gfi TaxidermyDermis 1 1 0 | Resources |
Dinosaur Bone | ARKBone | cheat gfi ARKBone 1 1 0 | Resources |
Electronics | 165 | cheat gfi Electronics 1 1 0 | Resources |
Element | PrimalItemResource_Element | cheat gfi PrimalItemResource_Element 1 1 0 | Resources |
Element Dust | PrimalItemResource_ElementDust | cheat gfi PrimalItemResource_ElementDust 1 1 0 | Resources |
Element Ore | ElementOre | cheat gfi ElementOre 1 1 0 | Resources |
Element Shard | ElementShard | cheat gfi ElementShard 1 1 0 | Resources |
Fertilizer | 50 | cheat gfi Fertilizer_Compost 1 1 0 | Resources |
Fiber | 76 | cheat gfi Fibers 1 1 0 | Resources |
Flint | 73 | cheat gfi Flint 1 1 0 | Resources |
Fragmented Green Gem | FracturedGem | cheat gfi FracturedGem 1 1 0 | Resources |
Fungal Wood | FungalWood | cheat gfi FungalWood 1 1 0 | Resources |
Corrupted Wood | CorruptedWood | cheat gfi CorruptedWood 1 1 0 | Resources |
Gasoline | 164 | cheat gfi Gasoline 1 1 0 | Resources |
Green Gem | Gem_Fertile | cheat gfi Gem_Fertile 1 1 0 | Resources |
Gunpowder | 109 | cheat gfi Gunpowder 1 1 0 | Resources |
Hide | 10 | cheat gfi PrimalItemResource_Hide 1 1 0 | Resources |
Human Hair | Hair | cheat gfi Hair 1 1 0 | Resources |
Keratin | 217 | cheat gfi PrimalItemResource_Keratin 1 1 0 | Resources |
Leech Blood | LeechBlood | cheat gfi LeechBlood 1 1 0 | Resources |
Leech Blood or Horns | Curing | cheat gfi Curing 1 1 0 | Resources |
Metal Ingot | 74 | cheat gfi MetalIngot 1 1 0 | Resources |
Metal | 9 | cheat gfi PrimalItemResource_Metal 1 1 0 | Resources |
Narcotic | 123 | cheat gfi Narcotic 1 1 0 | Resources |
Obsidian | 142 | cheat gfi Obsidian 1 1 0 | Resources |
Oil | 162 | cheat gfi Oil 1 1 0 | Resources |
Oil (Tusoteuthis) | SquidOil | cheat gfi SquidOil 1 1 0 | Resources |
Organic Polymer | Polymer_Organic | cheat gfi Polymer_Organic 1 1 0 | Resources |
Pelt | 424 | cheat gfi PrimalItemResource_Pelt 1 1 0 | Resources |
ARK Item IDs: Chart 2, GFI Command
Item Name | Item ID | GFI Codes/ Spawn Codes | Type |
---|---|---|---|
Pelt, Hair, or Wool | PeltOrHair | cheat gfi PeltOrHair 1 1 0 | Resources |
Polymer | 166 | cheat gfi PrimalItemResource_Polymer 1 1 0 | Resources |
Preserving Salt | PreservingSalt | cheat gfi PreservingSalt 1 1 0 | Resources |
Propellant | Propellant | cheat gfi Propellant 1 1 0 | Resources |
Rare Flower | 250 | cheat gfi RareFlower 1 1 0 | Resources |
Rare Mushroom | 251 | cheat gfi RareMushroom 1 1 0 | Resources |
Raw Salt | RawSalt | cheat gfi RawSalt 1 1 0 | Resources |
Re-Fertilizer | 386 | cheat gfi PrimalItemConsumableMiracleGro 1 1 0 | Resources |
Red Crystalized Sap | RedSap | cheat gfi RedSap 1 1 0 | Resources |
Red Gem | Gem_Element | cheat gfi Gem_Element 1 1 0 | Resources |
Sand | Sand | cheat gfi Sand 1 1 0 | Resources |
Sap | Sap | cheat gfi Sap 1 1 0 | Resources |
Scrap Metal | PrimalItemResource_ScrapMetal | cheat gfi PrimalItemResource_ScrapMetal 1 1 0 | Resources |
Scrap Metal Ingot | ScrapMetalIngot | cheat gfi ScrapMetalIngot 1 1 0 | Resources |
Silica Pearls | 163 | cheat gfi Silicon 1 1 0 | Resources |
Silicate | Silicate | cheat gfi Silicate 1 1 0 | Resources |
Silk | Silk | cheat gfi Silk 1 1 0 | Resources |
Sparkpowder | 108 | cheat gfi Sparkpowder 1 1 0 | Resources |
Stimulant | 124 | cheat gfi Stimulant 1 1 0 | Resources |
Stone | 8 | cheat gfi PrimalItemResource_Stone 1 1 0 | Resources |
Sulfur | Sulfur | cheat gfi Sulfur 1 1 0 | Resources |
Thatch | 75 | cheat gfi PrimalItemResource_Thatch 1 1 0 | Resources |
Unstable Element | ElementRefined | cheat gfi ElementRefined 1 1 0 | Resources |
Unstable Element Shard | ShardRefined | cheat gfi ShardRefined 1 1 0 | Resources |
Wood | 7 | cheat gfi PrimalItemResource_Wood 1 1 0 | Resources |
Wool | Wool | cheat gfi Wool 1 1 0 | Resources |
Woolly Rhino Horn | Horn | cheat gfi Horn 1 1 0 | Resources |
Blood Extraction Syringe | 44 | cheat gfi BloodExtractor 1 1 0 | Tools |
Camera | Camera | cheat gfi Camera 1 1 0 | Tools |
Chainsaw | ChainSaw | cheat gfi ChainSaw 1 1 0 | Tools |
Compass | 137 | cheat gfi WeaponCompass 1 1 0 | Tools |
Empty Cryopod | WeaponEmptyCryopod | cheat gfi WeaponEmptyCryopod 1 1 0 | Tools |
Fishing Rod | WeaponFishingRod | cheat gfi WeaponFishingRod 1 1 0 | Tools |
GPS | 72 | cheat gfi WeaponGPS 1 1 0 | Tools |
Magnifying Glass | WeaponMagnifyingGlass | cheat gfi WeaponMagnifyingGlass 1 1 0 | Tools |
Metal Hatchet | 36 | cheat gfi WeaponMetalHatchet 1 1 0 | Tools |
Metal Pick | 35 | cheat gfi WeaponMetalPick 1 1 0 | Tools |
Metal Sickle | 380 | cheat gfi WeaponSickle 1 1 0 | Tools |
Paintbrush | 38 | cheat gfi WeaponPaintbrush 1 1 0 | Tools |
Pliers | Pliers | cheat gfi Pliers 1 1 0 | Tools |
Radio | 141 | cheat gfi PrimalItemRadio 1 1 0 | Tools |
Scissors | WeaponScissors | cheat gfi WeaponScissors 1 1 0 | Tools |
Spyglass | 283 | cheat gfi WeaponSpyglass 1 1 0 | Tools |
Stone Hatchet | 34 | cheat gfi WeaponStoneHatchet 1 1 0 | Tools |
Stone Pick | 33 | cheat gfi WeaponStonePick 1 1 0 | Tools |
Taxidermy Tool | WeaponTaxidermyTool | cheat gfi WeaponTaxidermyTool 1 1 0 | Tools |
Torch | 37 | cheat gfi WeaponTorch 1 1 0 | Tools |
Whip | WeaponWhip | cheat gfi WeaponWhip 1 1 0 | Tools |
Cloth Pants | 17 | cheat gfi ClothPants 1 1 0 | Armor |
Cloth Shirt | 18 | cheat gfi ClothShirt 1 1 0 | Armor |
ARK Item IDs : Chart 3
Page 3 | Ark Item IDs
ARK Item IDS: Chart 4
Item Name | Item ID | GFI Command | Type |
---|---|---|---|
Ghillie Leggings | GhilliePants | cheat gfi GhilliePants 1 1 0 | Armor |
Ghillie Mask | GhillieHelmet | cheat gfi GhillieHelmet 1 1 0 | Armor |
Gas Mask | GasMask | cheat gfi GasMask 1 1 0 | Armor |
Desert Cloth Boots | DesertClothBoots | cheat gfi DesertClothBoots 1 1 0 | Armor |
Desert Cloth Gloves | – | cheat gfi DesertClothGloves 1 1 0 | Armor |
Desert Goggles and Hat | – | cheat gfi DesertClothGogglesHelmet 1 1 0 | Armor |
Desert Cloth Pants | – | cheat gfi DesertClothPants 1 1 0 | Armor |
Desert Cloth Shirt | – | cheat gfi DesertClothShirt 1 1 0 | Armor |
Night Vision Goggles | – | cheat gfi NightVisionGoggles 1 1 0 | Armor |
Hazard Suit Boots | – | cheat gfi HazardSuitBoots 1 1 0 | Armor |
Hazard Suit Gloves | – | cheat gfi HazardSuitGloves 1 1 0 | Armor |
Hazard Suit Hat | – | cheat gfi HazardSuitHelmet 1 1 0 | Armor |
Hazard Suit Pants | – | cheat gfi HazardSuitPants 1 1 0 | Armor |
Hazard Suit Shirt | – | cheat gfi HazardSuitShirt 1 1 0 | Armor |
M.D.S.M. | – | cheat gfi MekBackpack_Shield 1 1 0 | Armor |
M.O.M.I. | – | cheat gfi MekTransformer 1 1 0 | Armor |
M.R.L.M. | – | cheat gfi MekBackpack_MissilePod 1 1 0 | Armor |
M.S.C.M. | – | cheat gfi MekBackpack_SiegeCannon 1 1 0 | Armor |
Allosaurus Saddle | – | cheat gfi AlloSaddle 1 1 0 | Saddles |
Ankylo Saddle | 209 | cheat gfi AnkyloSaddle 1 1 0 | Saddles |
Araneo Saddle | – | cheat gfi SpiderSaddle 1 1 0 | Saddles |
Argentavis Saddle | 214 | cheat gfi ArgentavisSaddle 1 1 0 | Saddles |
Arthropluera Saddle | – | cheat gfi ArthroSaddle 1 1 0 | Saddles |
Baryonyx Saddle | – | cheat gfi BaryonyxSaddle 1 1 0 | Saddles |
Basilisk Saddle | – | cheat gfi BasiliskSaddle 1 1 0 | Saddles |
Basilosaurus Saddle | – | cheat gfi BasiloSaddle 1 1 0 | Saddles |
Beelzebufo Saddle | 427 | cheat gfi ToadSaddle 1 1 0 | Saddles |
Bronto Platform Saddle | 415 | cheat gfi SauroSaddle_Platform 1 1 0 | Saddles |
Bronto Saddle | 135 | cheat gfi PrimalItemArmor_SauroSaddle 1 1 0 | Saddles |
Carbonemys Saddle | 207 | cheat gfi TurtleSaddle 1 1 0 | Saddles |
Carno Saddle | 213 | cheat gfi CarnoSaddle 1 1 0 | Saddles |
Castoroides Saddle | – | cheat gfi BeaverSaddle 1 1 0 | Saddles |
Chalicotherium Saddle | – | cheat gfi ChalicoSaddle 1 1 0 | Saddles |
Daeodon Saddle | – | cheat gfi DaeodonSaddle 1 1 0 | Saddles |
Deinonychus Saddle | – | cheat gfi DeinonychusSaddle 1 1 0 | Saddles |
Diplodocus Saddle | – | cheat gfi DiplodocusSaddle 1 1 0 | Saddles |
Direbear Saddle | – | cheat gfi DireBearSaddle 1 1 0 | Saddles |
Doedicurus Saddle | 393 | cheat gfi DoedSaddle 1 1 0 | Saddles |
Dunkleosteus Saddle | – | cheat gfi DunkleosteusSaddle 1 1 0 | Saddles |
Equus Saddle | – | cheat gfi EquusSaddle 1 1 0 | Saddles |
Gacha Saddle | – | cheat gfi GachaSaddle 1 1 0 | Saddles |
Gallimimus Saddle | – | cheat gfi Gallimimus 1 1 0 | Saddles |
Gasbags Saddle | – | cheat gfi GasBagsSaddle 1 1 0 | Saddles |
Giganotosaurus Saddle | – | cheat gfi GigantSaddle 1 1 0 | Saddles |
Hyaenodon Meatpack | – | cheat gfi HyaenodonSaddle 1 1 0 | Saddles |
Ichthyosaurus Saddle | 314 | cheat gfi DolphinSaddle 1 1 0 | Saddles |
Iguanodon Saddle | – | cheat gfi IguanodonSaddle 1 1 0 | Saddles |
Kaprosuchus Saddle | – | cheat gfi KaprosuchusSaddle 1 1 0 | Saddles |
Karkinos Saddle | – | cheat gfi CrabSaddle 1 1 0 | Saddles |
Lymantria Saddle | – | cheat gfi MothSaddle 1 1 0 | Saddles |
ARK Item IDs: Chart 5
Item Name | Item ID | GFI Command | Type |
---|---|---|---|
Mammoth Saddle | 210 | cheat gfi MammothSaddle 1 1 0 | Saddles |
Managarmr Saddle | – | cheat gfi IceJumperSaddle 1 1 0 | Saddles |
Manta Saddle | – | cheat gfi MantaSaddle 1 1 0 | Saddles |
Mantis Saddle | – | cheat gfi MantisSaddle 1 1 0 | Saddles |
Megaloceros Saddle | 428 | cheat gfi StagSaddle 1 1 0 | Saddles |
Megalodon Saddle | 211 | cheat gfi PrimalItemArmor_MegalodonSaddle 1 1 0 | Saddles |
Megalosaurus Saddle | – | cheat gfi MegalosaurusSaddle 1 1 0 | Saddles |
Megalania Saddle | – | cheat gfi MegalaniaSaddle 1 1 0 | Saddles |
Megalodon Tek Saddle | – | cheat gfi MegalodonSaddle_Tek 1 1 0 | Saddles |
Megatherium Saddle | – | cheat gfi MegatheriumSaddle 1 1 0 | Saddles |
Morellatops Saddle | – | cheat gfi CamelsaurusSaddle 1 1 0 | Saddles |
Mosasaur Platform Saddle | – | cheat gfi MosaSaddle_Platform 1 1 0 | Saddles |
Mirror | – | cheat gfi Mirror 1 1 0 | Structures |
Mosasaur Saddle | – | cheat gfi PrimalItemArmor_MosaSaddle 1 1 0 | Saddles |
Mosasaur Tek Saddle | – | cheat gfi MosaSaddle_Tek 1 1 0 | Saddles |
Pachy Saddle | 417 | cheat gfi PachySaddle 1 1 0 | Saddles |
Pachyrhinosaurus Saddle | – | cheat gfi PachyrhinoSaddle 1 1 0 | Saddles |
Paracer Platform Saddle | 423 | cheat gfi ParacerSaddle_Platform 1 1 0 | Saddles |
Paracer Saddle | 422 | cheat gfi Paracer_Saddle 1 1 0 | Saddles |
Parasaur Saddle | 100 | cheat gfi PrimalItemArmor_ParaSaddle 1 1 0 | Saddles |
Pelagornis Saddle | – | cheat gfi PelaSaddle 1 1 0 | Saddles |
Phiomia Saddle | 285 | cheat gfi PhiomiaSaddle 1 1 0 | Saddles |
Plesiosaur Platform Saddle | – | cheat gfi PlesiSaddle_Platform 1 1 0 | Saddles |
Plesiosaur Saddle | 313 | cheat gfi PlesiaSaddle 1 1 0 | Saddles |
Procoptodon Saddle | – | cheat gfi ProcoptodonSaddle 1 1 0 | Saddles |
Pteranodon Saddle | 131 | cheat gfi PteroSaddle 1 1 0 | Saddles |
Pulmonoscorpius Saddle | 104 | cheat gfi ScorpionSaddle 1 1 0 | Saddles |
Quetz Platform Saddle | – | cheat gfi QuetzSaddle_Platform 1 1 0 | Saddles |
Quetz Saddle | – | cheat gfi PrimalItemArmor_QuetzSaddle 1 1 0 | Saddles |
Raptor Saddle | 101 | cheat gfi RaptorSaddle 1 1 0 | Saddles |
Ravager Saddle | – | cheat gfi CavewolfSaddle 1 1 0 | Saddles |
Rex Saddle | 69 | cheat gfi PrimalItemArmor_RexSaddle 1 1 0 | Saddles |
Rex Tek Saddle | – | cheat gfi RexSaddle_Tek 1 1 0 | Saddles |
Rock Drake Saddle | – | cheat gfi PrimalItemArmor_RockDrakeSaddle 1 1 0 | Saddles |
Rock Drake Tek Saddle | – | cheat gfi RockDrakeSaddle_Tek 1 1 0 | Saddles |
Rock Golem Saddle | RockGolemSaddle | cheat gfi RockGolemSaddle 1 1 0 | Saddles |
Roll Rat Saddle | – | cheat gfi MoleRatSaddle 1 1 0 | Saddles |
Sabertooth Saddle | 212 | cheat gfi SaberSaddle 1 1 0 | Saddles |
Sarco Saddle | 208 | cheat gfi SarcoSaddle 1 1 0 | Saddles |
Snow Owl Saddle | – | cheat gfi OwlSaddle 1 1 0 | Saddles |
Spino Saddle | 303 | cheat gfi SpinoSaddle 1 1 0 | Saddles |
Stego Saddle | 102 | cheat gfi StegoSaddle 1 1 0 | Saddles |
Tapejara Saddle | – | cheat gfi TapejaraSaddle 1 1 0 | Saddles |
Tapejara Tek Saddle | – | cheat gfi Tapejara_Tek 1 1 0 | Saddles |
Terror Bird Saddle | – | cheat gfi TerrorBirdSaddle 1 1 0 | Saddles |
Therizinosaurus Saddle | – | cheat gfi TherizinosaurusSaddle 1 1 0 | Saddles |
Thorny Dragon Saddle | – | cheat gfi SpineyLizardSaddle 1 1 0 | Saddles |
Thylacoleo Saddle | – | cheat gfi ThylacoSaddle 1 1 0 | Saddles |
Titanosaur Platform Saddle | – | cheat gfi TitanSaddle_Platform 1 1 0 | Saddles |
Trike Saddle | 103 | cheat gfi TrikeSaddle 1 1 0 | Saddles |
ARK Item ID: Chart 6
Item Name | Item ID | GFI Command | Type |
---|---|---|---|
Tusoteuthis Saddle | – | cheat gfi TusoSaddle 1 1 0 | Saddles |
Velonasaur Saddle | – | cheat gfi SpindlesSaddle 1 1 0 | Saddles |
Woolly Rhino Saddle | – | cheat gfi RhinoSaddle 1 1 0 | Saddles |
Yutyrannus Saddle | – | cheat gfi YutySaddle 1 1 0 | Saddles |
Adobe Ceiling | – | cheat gfi PrimalItemStructure_AdobeCeiling 1 1 0 | Structures |
Adobe Dinosaur Gate | – | cheat gfi PrimalItemStructure_AdobeGateDoor 1 1 0 | Structures |
Adobe Dinosaur Gateway | – | cheat gfi AdobeFrameGate 1 1 0 | Structures |
Adobe Door | – | cheat gfi AdobeDoor 1 1 0 | Structures |
Adobe Doorframe | – | cheat gfi AdobeWallWithDoor 1 1 0 | Structures |
Adobe Double Doorframe | 461 | cheat gfi DoubleDoorframe_Adobe 1 1 0 | Structures |
Adobe Double Door | 455 | cheat gfi DoubleDoor_Adobe 1 1 0 | Structures |
Adobe Fence Foundation | – | cheat gfi AdobeFenceFoundation 1 1 0 | Structures |
Adobe Fence Support | 467 | cheat gfi FenceSupport_Adobe 1 1 0 | Structures |
Adobe Foundation | – | cheat gfi AdobeFloor 1 1 0 | Structures |
Adobe Hatchframe | – | cheat gfi AdobeCeilingWithTrapdoor 1 1 0 | Structures |
Adobe Ladder | AdobeLader | cheat gfi AdobeLader 1 1 0 | Structures |
Adobe Pillar | – | cheat gfi AdobePillar 1 1 0 | Structures |
Adobe Railing | – | cheat gfi AdobeRailing 1 1 0 | Structures |
Adobe Ramp | – | cheat gfi AdobeRamp 1 1 0 | Structures |
Adobe Staircase | – | cheat gfi AdobeStaircase 1 1 0 | Structures |
Adobe Stairs | 479 | cheat gfi Ramp_Adobe 1 1 0 | Structures |
Adobe Trapdoor | – | cheat gfi AdobeTrapdoor 1 1 0 | Structures |
Adobe Triangle Ceiling | 484 | cheat gfi TriCeiling_Adobe 1 1 0 | Structures |
Adobe Triangle Foundation | 490 | cheat gfi TriFoundation_Adobe 1 1 0 | Structures |
Adobe Triangle Roof | 495 | cheat gfi TriRoof_Adobe 1 1 0 | Structures |
Adobe Wall | – | cheat gfi PrimalItemStructure_AdobeWall 1 1 0 | Structures |
Adobe Window | – | cheat gfi AdobeWindow 1 1 0 | Structures |
Adobe Windowframe | – | cheat gfi AdobeWallWithWindow 1 1 0 | Structures |
Air Conditioner | 188 | cheat gfi AirConditioner 1 1 0 | Structures |
Artifact Pedastal | – | cheat gfi TrophyBase 1 1 0 | Structures |
Auto Turret | 197 | cheat gfi PrimalItemStructure_Turret 1 1 0 | Structures |
Ballista Turret | – | cheat gfi TurretBallista 1 1 0 | Structures |
Bee Hive | – | cheat gfi BeeHive 1 1 0 | Structures |
Beer Barrel | – | cheat gfi BeerBarrel 1 1 0 | Structures |
Behemoth Adobe Dinosaur Gate | – | cheat gfi AdobeGateDoor_Large 1 1 0 | Structures |
Behemoth Adobe Dinosaur Gateway | – | cheat gfi AdobeGateframe_Large 1 1 0 | Structures |
Behemoth Gateway | 174 | cheat gfi MetalGateframe_Large 1 1 0 | Structures |
Behemoth Gate | 173 | cheat gfi MetalGate_Large 1 1 0 | Structures |
Behemoth Reinforced Dinosaur Gate | 382 | cheat gfi StoneGateLarge 1 1 0 | Structures |
Behemoth Stone Dinosaur Gateway | 381 | cheat gfi StoneGateframe_Large 1 1 0 | Structures |
Behemoth Tek Gateway | – | cheat gfi TekGateframe_Large 1 1 0 | Structures |
Behemoth Tek Gate | – | cheat gfi TekGate_Large 1 1 0 | Structures |
Bookshelf | 309 | cheat gfi Bookshelf 1 1 0 | Structures |
Bunk Bed | – | cheat gfi Bed_Modern 1 1 0 | Structures |
Campfire | 39 | cheat gfi Campfire 1 1 0 | Structures |
Cannon | – | cheat gfi PrimalItemStructure_Cannon 1 1 0 | Structures |
Catapult Turret | – | cheat gfi TurretCatapult 1 1 0 | Structures |
Chemistry Bench | – | cheat gfi ChemBench 1 1 0 | Structures |
Cloning Chamber | – | cheat gfi TekCloningChamber 1 1 0 | Structures |
Compost Bin | 127 | cheat gfi CompostBin 1 1 0 | Structures |
ARK Item IDs: Chart 7, Spawn Codes
Item Name | Item ID | GFI Command | Type |
---|---|---|---|
Cooking Pot | 128 | cheat gfi CookingPot 1 1 0 | Structures |
Cryofridge | – | cheat gfi CryoFridge 1 1 0 | Structures |
Delivery Crate | – | cheat gfi StorageBox_Balloon 1 1 0 | Structures |
Dino Leash | – | cheat gfi DinoLeash 1 1 0 | Structures |
Dinosaur Gateway | 143 | cheat gfi WoodGateframe 1 1 0 | Structures |
Dinosaur Gate | 147 | cheat gfi PrimalItemStructure_WoodGate 1 1 0 | Structures |
Dragon Flag | – | cheat gfi Flag_Dragon 1 1 0 | Structures |
Electrical Cable Intersection | 192 | cheat gfi PowerCableIntersection 1 1 0 | Structures |
Electrical Generator | 189 | cheat gfi PowerGenerator 1 1 0 | Structures |
Electrical Outlet | 190 | cheat gfi PowerOutlet 1 1 0 | Structures |
Elevator Track | – | cheat gfi ElevatorTrackBase 1 1 0 | Structures |
Fabricator | 185 | cheat gfi Fabricator 1 1 0 | Structures |
Feeding Trough | 375 | cheat gfi FeedingTrough 1 1 0 | Structures |
Fish Basket | – | cheat gfi PrimalItemStructure_FishBasket 1 1 0 | Structures |
Flexible Electrical Cable | 501 | cheat gfi Wire_Flex 1 1 0 | Structures |
Gas Collector | – | cheat gfi GasCollector 1 1 0 | Structures |
Giant Adobe Hatchframe | – | cheat gfi AdobeCeilingWithDoorWay_Giant 1 1 0 | Structures |
Giant Adobe Trapdoor | – | cheat gfi AdobeCeilingDoorGiant 1 1 0 | Structures |
Giant Metal Hatchframe | – | cheat gfi MetalCeilingWithTrapdoorGiant 1 1 0 | Structures |
Giant Metal Trapdoor | – | cheat gfi MetalTrapdoorGiant 1 1 0 | Structures |
Giant Reinforced Trapdoor | – | cheat gfi StoneCeilingDoorGiant 1 1 0 | Structures |
Giant Stone Hatchframe | – | cheat gfi StoneCeilingWithTrapdoorGiant 1 1 0 | Structures |
Gorilla Flag | – | cheat gfi Flag_Gorilla 1 1 0 | Structures |
Gravestone | – | cheat gfi Furniture_Gravestone 1 1 0 | Structures |
Greenhouse Ceiling | 439 | cheat gfi GreenhouseCeiling 1 1 0 | Structures |
Greenhouse Doorframe | 440 | cheat gfi GreenhouseWallWithDoor 1 1 0 | Structures |
Greenhouse Door | 441 | cheat gfi GreenhouseDoor 1 1 0 | Structures |
Greenhouse Double Doorframe | 462 | cheat gfi DoubleDoorframe_Greenhouse 1 1 0 | Structures |
Greenhouse Double Door | 456 | cheat gfi DoubleDoor_Greenhouse 1 1 0 | Structures |
Greenhouse Triangle Ceiling | 485 | cheat gfi TriCeiling_Greenhouse 1 1 0 | Structures |
Greenhouse Triangle Roof | 496 | cheat gfi TriRoof_Greenhouse 1 1 0 | Structures |
Greenhouse Wall | 438 | cheat gfi PrimalItemStructure_GreenhouseWall 1 1 0 | Structures |
Greenhouse Window | 445 | cheat gfi GreenhouseWindow 1 1 0 | Structures |
Heavy Auto Turret | – | cheat gfi HeavyTurret 1 1 0 | Structures |
Hide Sleeping Bag | 41 | cheat gfi SleepingBag_Hide 1 1 0 | Structures |
Homing Underwater Mine | – | cheat gfi SeaMine 1 1 0 | Structures |
Inclined Electrical Cable | 191 | cheat gfi PowerCableIncline 1 1 0 | Structures |
Industrial Cooker | – | cheat gfi IndustrialCookingPot 1 1 0 | Structures |
Industrial Forge | – | cheat gfi IndustrialForge 1 1 0 | Structures |
Industrial Grill | 360 | cheat gfi Grill 1 1 0 | Structures |
Industrial Grinder | – | cheat gfi Grinder 1 1 0 | Structures |
King Titan Flag | – | cheat gfi PrimalItemStructure_Flag_KingKaiju 1 1 0 | Structures |
King Titan Flag (Mecha) | – | cheat gfi Flag_KingKaijuMecha 1 1 0 | Structures |
Lamppost | 195 | cheat gfi PrimalItemStructure_Lamppost 1 1 0 | Structures |
Large Adobe Wall | 472 | cheat gfi LargeWall_Adobe 1 1 0 | Structures |
Large Crop Plot | 249 | cheat gfi CropPlot_Large 1 1 0 | Structures |
Large Elevator Platform | – | cheat gfi ElevatorPlatformLarge 1 1 0 | Structures |
Large Metal Wall | 473 | cheat gfi LargeWall_Metal 1 1 0 | Structures |
Large Stone Wall | 474 | cheat gfi LargeWall_Stone 1 1 0 | Structures |
Large Storage Box | 106 | cheat gfi StorageBox_Large 1 1 0 | Structures |
ARK Item IDs: Chart 8
Item Name | Item ID | GFI Command | Type |
---|---|---|---|
Large Taxidermy Base | – | cheat gfi TaxidermyBase_Large 1 1 0 | Structures |
Large Tek Wall | 475 | cheat gfi LargeWall_Tek 1 1 0 | Structures |
Large Wood Elevator Platform | – | cheat gfi WoodElevatorPlatform_Large 1 1 0 | Structures |
Large Wooden Wall | 476 | cheat gfi LargeWall_Wood 1 1 0 | Structures |
Manticore Flag | – | cheat gfi Flag_Manticore 1 1 0 | Structures |
Medium Crop Plot | 248 | cheat gfi CropPlot_Medium 1 1 0 | Structures |
Medium Elevator Platform | – | cheat gfi ElevatorPlatfromMedium 1 1 0 | Structures |
Medium Taxidermy Base | – | cheat gfi TaxidermyBase_Medium 1 1 0 | Structures |
Medium Wood Elevator Platform | – | cheat gfi WoodElevatorPlatform_Medium 1 1 0 | Structures |
Metal Billboard | 243 | cheat gfi MetalSign_Large 1 1 0 | Structures |
Metal Catwalk | 167 | cheat gfi MetalCatwalk 1 1 0 | Structures |
Metal Ceiling | 168 | cheat gfi PrimalItemStructure_MetalCeiling 1 1 0 | Structures |
