ARK Survival Evolved Color ID Chart-Dinos Regions
ARK is a game that can be played only online.
It has a lot of features for the users, but most of them are paid.
They also have a competitive nature.
Because of these reasons, the users often search for alternative resources and servers to play the ARK game.
And the third-party developers create and launch private servers.
The gamers then use those to enjoy the game properly. They also get the ark color id, ark cheats, ARK GFI Codes, ARK Spawn Codes, and ark item ids from there.
These ARK Dye IDs can be used to color most of the things you can see on the game.
How To Use Ark Color IDs
The Color IDs we have given in here, a gamer can use them to change the color of the regions, and that’s also to 6 different regions (starting from 0 to 5)
To set a region ( R ) of a creature with color ID ( C ), you can execute these ark console commands :
execute the following ark console commands :
setTargetDinoColor
How To Enter ARK Commands
Gamer can open the ark console commands by clicking on the Tab key.
If you are playing ARK on Xbox, then go to the pause screen.
And then keep clicking the LB RB X and Y buttons continuously.
And if it is ARK PlayStation, then hop on to the pause screen, and click on the L1 R1 Square and Triangle buttons simultaneously.
Example
If you are in the ark console command, then typing setTargetDinoColor26 will make the region (R) in the Dino Medium Green color.
ARK Color ID: Color Chart 1
ID | Description | Hex Code |
---|---|---|
1 | Red | #ff0000 |
2 | Blue | #0000ff |
3 | Green | #00ff00 |
4 | Yellow | #ffff00 |
5 | Cyan | #00ffff |
6 | Magenta | #ff00ff |
7 | Light Green | #c0ffba |
8 | Light Grey | #c8caca |
9 | Light Brown | #786759 |
10 | Light Orange | #ffb46c |
11 | Light Yellow | #fffa8a |
12 | Light Red | #ff756c |
13 | Dark Grey | #7b7b7b |
14 | Black | #3b3b3b |
15 | Brown | #593a2a |
16 | Dark Green | #224900 |
17 | Dark Red | #812118 |
18 | White | #ffffff |
19 | Dino Light Red | #ffa8a8 |
20 | Dino Dark Red | #592b2b |
21 | Dino Light Orange | #ffb694 |
22 | Dino Dark Orange | #88532f |
23 | Dino Light Yellow | #cacaa0 |
24 | Dino Dark Yellow | #94946c |
25 | Dino Light Green | #e0ffe0 |
26 | Dino Medium Green | #799479 |
27 | Dino Dark Green | #224122 |
28 | Dino Light Blue | #d9e0ff |
29 | Dino Dark Blue | #394263 |
30 | Dino Light Purple | #e4d9ff |
31 | Dino Dark Purple | #403459 |
32 | Dino Light Brown | #ffe0ba |
33 | Dino Medium Brown | #948575 |
34 | Dino Dark Brown | #594e41 |
35 | Dino Darker Grey | #595959 |
36 | Dino Albino | #ffffff |
37 | BigFoot0 | #b79683 |
38 | BigFoot4 | #eadad5 |
39 | BigFoot5 | #d0a794 |
40 | WolfFur | #c3b39f |
41 | DarkWolfFur | #887666 |
42 | DragonBase0 | #a0664b |
43 | DragonBase1 | #cb7956 |
44 | DragonFire | #bc4f00 |
45 | DragonGreen0 | #79846c |
46 | DragonGreen1 | #909c79 |
47 | DragonGreen2 | #a5a48b |
48 | DragonGreen3 | #2D4B56 |
49 | WyvernPurple0 | #302C4F |
50 | WyvernPurple1 | #705E88 |
51 | WyvernBlue0 | #1F3964 |
52 | WyvernBlue1 | #101B2D |
53 | Dino Medium Blue | #1D60D2 |
54 | Dino Deep Blue | #0E23A9 |
55 | NearWhite | #D8D8D8 |
56 | NearBlack | #141414 |
ARK Color ID: Color Chart 2
ID | Description | Hex Code |
---|---|---|
57 | Black Dye¹ | #020202 |
58 | Blue Dye¹ | |
59 | Brown Dye¹ | #2D1E0F |
60 | Cyan Dye¹ | |
61 | Forest Dye¹ | #002600 |
62 | Green Dye¹ | |
63 | Purple Dye¹ | #26007F |
64 | Orange Dye¹ | #FF3F00 |
65 | Parchment Dye¹ | #FFFF7F |
66 | Pink Dye¹ | #FF33C1 |
67 | Unused Purple Dye¹ | #3300BF |
68 | Red Dye¹ | |
69 | Royalty Dye¹ | #330066 |
70 | Silver Dye¹ | #BFBFBF |
71 | Sky Blue Dye¹ | #7FAAFF |
72 | Tan Dye¹ | #FFD772 |
73 | Tangerine Dye¹ | #6C2105 |
74 | White Dye¹ | #FCFCFC |
75 | Yellow Dye¹ | |
76 | Magenta Dye¹ | #CC02B2 |
77 | Brick Dye¹ | #4C0702 |
78 | Cantaloupe Dye¹ | #FF5400 |
79 | Mud Dye¹ | #0F0A05 |
80 | Navy Dye¹ | #070726 |
81 | Olive Dye¹ | #7F7F19 |
82 | Steel Gray¹ |

The private servers added a new dimension in playing ARK survival game.
An example may be a food to your brain to make it clear to you.
Have you ever played Clash of Clans?. In that game, there are also unlimited resources that can be accessed by private servers only. Clash of the Magic is one of those privates servers. Even being a private server of the Clash of Clans, it’s resources are limitless. There you can find a lot of Elixir, Gold, and Gems. Playing without fear of losing will become mandatory then. Because everything is so much available and free that nothing can beat you. You are not even going to spend a single penny.